If you don't see what you need, we add new tool equipment frequently. Please call (410) 658-1000 to check availability.
Automotive Tool RentalsAutomotive Tool Rentals
| Item # | Description | Min. | $/4hr | $/Day |
| 88731 | BATTERY CHARGER | DAY | | 15 |
| 180013 | TOW ENGINE LIFT | DAY | | 25 |
|
Carpenter Tool RentalsCarpenter Tool Rentals
| Item # | Description | Min. | $/4hr | $/Day |
| 120059 | ALUM BRAKE 10' | 4HR | 25 | 45 |
| 120086 | DRYWALL STILTS | DAY | | 20 |
| 3012218 | FISH TAPE 200' | DAY | | 15 |
| 120014 | GRINDER 4 1/2" | DAY | | 10 |
| 21698 | HEAT GUN | DAY | | 10 |
| 120013 | MAGNETIC ROLLER | DAY | | 15 |
| 120091 | MANUEL HARD NAILER | DAY | | 30 |
| 120012 | METAL DETECTOR | DAY | | 30 |
| 2033090 | SAWZALL | 4HR | 15 | 25 |
| 150004 | STUD GUN | DAY | | 20 |
| 19329 | WALLPAPER STEAM | 4HR | 25 | 37 |
| 120006 | TRANSIT | DAY | | 50 |
| 54410 | LOCK INSTALL KIT | DAY | | 20 |
|
Prices subject to change. Rental supplies are available for purchase.
|